etnies SP25 Catalog
KINGPIN
BARGE LS
CRESTA
4101000091 • SIZES: 5-14
4101000351 • SIZES: 5–14
4101000575 • SIZES: 5–14
MIKI FLECK
210 - Brown | Navy Suede, Synthetic LIFESTYLE
LIFESTYLE 536 - Black | Raw Hemp, Crepe Outsole
366 - Grey | Gum | Red Suede, Twill
264 - Tan | Navy Suede, Twill
625 - Maroon Suede, Canvas
196 - White | Green | Gum Suede, Canvas
970 - Black | Gold Suede, Synthetic, Textile
196 - White | Green | Gum Suede, Synthetic, Textile
031 - Grey | Black | Gum Suede, Synthetic Fall 2022 Carryover
204 - Brown| Black | Tan Suede, Synthetic Holiday 2020 Carryover
003 - Black | Black Action Nubuck, PU Nubuck Spring 2014 Carryover
566 - Black | Dark Grey | Gum Suede, Synthetic Fall 2020 Carryover
979 - Black | White | Gum Action Nubuck, PU Nubuck Spring 2023 Carryover
FAZE
FADER
4101000537 • SIZES: 5-14
4101000203 • SIZES: 5-14
201 - Brown | Black Suede, Canvas Fall 2024 Carryover
327 - Green | Gum Suede, Canvas Fall 2018 Carryover
310 - Green | Black Suede, Canvas Fall 2021 Carryover
004 - Black | Black | Black Suede, Canvas NEVER OUT - SP19 Carryover
424 - Navy | Blue | White Suede, Synthetic, Textile
203 - Brown | Black | Gum Suede, Synthetic, Textile Fall 2024 Carryover
JAMESON 2 ECO
SCOUT
105 - White | White | Gum Action Leather, Synthetic
367 - Grey | Gum Suede, Synthetic
544 - Black | Black | Gum Suede, Synthetic Fall 2022 Carryover
185 - White | White | Navy Action Leather, Synthetic
051 - Light Grey | Black Suede, Synthetic
013 - Black Dirty Wash Action Nubuck, Synthetic Spring 2014 Carryover
985 - Black | Green Synthetic Nubuck, Canvas Holiday 2023 Carryover
4101000323 • SIZES: 5–14
4101000419 • SIZES: 5–14
JAMESON MID ATV
4101000574 • SIZES: 5-14 CAMBER MID MICHELIN
994 - Black | Blue | Black Hemp
754 - Granite Wash Hemp
454 - Blue | White | Blue Canvas
214 - Brown | Tan | Gum Canvas
386 - Teal |Black Mesh, Synthetic
084 - Grey | Navy |Yellow Mesh, Synthetic
TFTF - SKU# 4107000575 374 - Grey | White | Green 100% Organic Cotton
TFTF - SKU# 410000588 100 - White Mesh, Synthetic
4101000583 • SIZES: 5-14
MTB
470 - Navy | Gold Mesh, Synthetic Fall 2017 Carryover
984 - Black | White | White Textile Fall 2024 Carryover
979 - Black | White | Gum Mesh, Synthetic NEVER OUT - HO14 Carryover
461 - Navy | Gum | Gold Canvas, Textile Spring 2020 Carryover
558 - Black | Charcoal | Gum Canvas, Textile Spring 2019 Carryover
467 - Navy | Tan | White Canvas, Synthetic Spring 2018 Carryover
544 - Black | Black | Gum Mesh, Synthetic NEVER OUT - SP18 Carryover
391 - Warm Grey | Black Suede, PU Nubuck
610 - Burgundy | Gum Action Nubuck, Synthetic
001 - Black Action Nubuck, PU Nubuck Spring 2024 Carryover
4101000539 • SIZES: 3.5–14 CALLICUT
CAMBER CLIP
CASPER SLIDE
4101000573 • SIZES: 5-14 CAMBER MICHELIN
4101000582 • WHOLE SIZES: 5–13
4101000571 • SIZES: 5-14
UNISEX
99 2 - Black | White | Black Action Nubuck, Synthetic
380 - Grey | White | Gum Suede, Synthetic
976 - Black | White Suede, Synthetic Spring 2024 Carryover
576 - Black | Grey | Red PU Nubuck
389 - Warm Grey PU Nubuck
970 - Black | Gold Action Nubuck, PU Nubuck
124 - White | Camo Action Leather, Synthetic
031 - Grey | Black | Gum Action Nubuck, Synthetic
976 - Black | White Action Nubuck, Mesh, TPU Spring 2024 Carryover
126 /// OVERVIEW
OVERVIEW /// 127
Made with FlippingBook - Online catalogs